← Reference indexBiological age estimate norms
A lifestyle-weighted age estimate with every weight published.
Each answer carries a fixed weight in years. The offsets are summed and added to chronological age. Nothing is hidden and nothing is fitted to you individually.
Smoking
| Answer | Years applied |
|---|
| Never smoked | -1.0 |
| Former smoker | +0.5 |
| Current smoker | +4.0 |
Weekly moderate activity
| Answer | Years applied |
|---|
| 300+ minutes | -2.5 |
| 150–299 minutes | -1.5 |
| 1–149 minutes | +0.5 |
| None | +2.5 |
Typical nightly sleep
| Answer | Years applied |
|---|
| 7–8.5 hours | -1.0 |
| 6–7 hours | +0.5 |
| Under 6 hours | +2.0 |
| Over 9 hours | +1.0 |
Vegetables and fruit
| Answer | Years applied |
|---|
| 5+ portions most days | -1.5 |
| 3–4 portions most days | -0.5 |
| 2 or fewer portions | +1.5 |
Alcohol
| Answer | Years applied |
|---|
| None | -0.5 |
| Up to 7 units a week | +0.0 |
| 8–14 units a week | +0.8 |
| More than 14 units a week | +2.5 |
Waist-to-height ratio
| Answer | Years applied |
|---|
| Below 0.5 | -1.5 |
| 0.5 to 0.6 | +0.8 |
| Above 0.6 | +2.5 |
Social connection
| Answer | Years applied |
|---|
| Frequent contact, feel well supported | -1.0 |
| Some contact | +0.0 |
| Rarely in contact with others | +1.5 |
Perceived daily stress
| Answer | Years applied |
|---|
| Low | -0.8 |
| Moderate | +0.3 |
| High most days | +1.5 |
Sources
- Li Y et al. Impact of healthy lifestyle factors on life expectancy. Circulation, 2018.
- Loef M, Walach H. The combined effects of healthy lifestyle behaviors on all-cause mortality. Preventive Medicine, 2012.
- Holt-Lunstad J et al. Social relationships and mortality risk. PLoS Medicine, 2010.
Run this assessment →