← Reference index
Run this assessment
Blood pressure category norms
Classifies a reading against published ESC/ESH thresholds.
Office blood pressure categories as published by the European Society of Cardiology and the European Society of Hypertension.
ESC/ESH office blood pressure categories
| Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Optimal | < 120 | and < 80 |
| Normal | 120–129 | and/or 80–84 |
| High normal | 130–139 | and/or 85–89 |
| Grade 1 | 140–159 | and/or 90–99 |
| Grade 2 | 160–179 | and/or 100–109 |
| Grade 3 | ≥ 180 | and/or ≥ 110 |
Sources
- Williams B et al. 2018 ESC/ESH Guidelines for the management of arterial hypertension. European Heart Journal, 2018.