← Reference indexGrip strength norms
Dynamometer grip reading against age and sex norms.
Dominant-hand maximum grip in kilograms, by sex and ten-year age band.
Grip strength (kg), male
| Group | 10th | 25th | 50th | 75th | 90th |
|---|
| 20–29 | 38 | 43 | 49 | 55 | 60 |
| 30–39 | 38 | 43 | 49 | 54 | 59 |
| 40–49 | 36 | 41 | 47 | 52 | 57 |
| 50–59 | 32 | 37 | 43 | 48 | 53 |
| 60–69 | 28 | 33 | 38 | 43 | 48 |
| 70+ | 22 | 27 | 32 | 37 | 42 |
Grip strength (kg), female
| Group | 10th | 25th | 50th | 75th | 90th |
|---|
| 20–29 | 23 | 26 | 30 | 34 | 38 |
| 30–39 | 23 | 26 | 30 | 34 | 38 |
| 40–49 | 22 | 25 | 29 | 33 | 37 |
| 50–59 | 19 | 23 | 27 | 30 | 34 |
| 60–69 | 17 | 20 | 24 | 27 | 31 |
| 70+ | 13 | 16 | 20 | 23 | 27 |
Sources
- Wang YC et al. Hand-grip strength: normative reference values. Journal of Orthopaedic & Sports Physical Therapy, 2018.
- Dodds RM et al. Grip strength across the life course. PLoS ONE, 2014.
Run this assessment →