← Reference index
Run this assessment
Strength endurance norms
Push-ups, plank hold or squats against published norms.
Norms are per test, sex and ten-year age band. Push-up standard: full range, body in a straight line. Plank: forearms, hips level. Squats: thighs to parallel, counted over 60 seconds.
Push-ups to failure, male
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 12 | 17 | 22 | 29 | 36 |
| 30–39 | 10 | 15 | 20 | 25 | 30 |
| 40–49 | 8 | 12 | 16 | 21 | 25 |
| 50–59 | 6 | 9 | 12 | 17 | 21 |
| 60–69 | 4 | 6 | 10 | 14 | 18 |
| 70+ | 2 | 4 | 7 | 10 | 14 |
Push-ups to failure, female
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 8 | 12 | 16 | 22 | 30 |
| 30–39 | 6 | 10 | 14 | 19 | 26 |
| 40–49 | 5 | 8 | 12 | 16 | 22 |
| 50–59 | 3 | 6 | 9 | 13 | 18 |
| 60–69 | 2 | 4 | 7 | 11 | 15 |
| 70+ | 1 | 3 | 5 | 8 | 12 |
Plank hold (seconds), male
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 45 | 70 | 105 | 150 | 200 |
| 30–39 | 40 | 65 | 95 | 140 | 185 |
| 40–49 | 35 | 55 | 85 | 125 | 170 |
| 50–59 | 30 | 45 | 70 | 105 | 145 |
| 60–69 | 20 | 35 | 55 | 85 | 120 |
| 70+ | 15 | 25 | 40 | 65 | 95 |
Plank hold (seconds), female
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 40 | 60 | 90 | 130 | 175 |
| 30–39 | 35 | 55 | 85 | 120 | 165 |
| 40–49 | 30 | 48 | 75 | 110 | 150 |
| 50–59 | 25 | 40 | 62 | 95 | 130 |
| 60–69 | 18 | 30 | 48 | 75 | 105 |
| 70+ | 12 | 22 | 35 | 55 | 85 |
Bodyweight squats in 60 seconds, male
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 22 | 30 | 40 | 50 | 62 |
| 30–39 | 19 | 26 | 35 | 45 | 56 |
| 40–49 | 16 | 23 | 31 | 40 | 50 |
| 50–59 | 13 | 19 | 26 | 34 | 43 |
| 60–69 | 10 | 15 | 21 | 28 | 36 |
| 70+ | 7 | 11 | 16 | 22 | 29 |
Bodyweight squats in 60 seconds, female
| Group | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|
| 20–29 | 20 | 27 | 36 | 46 | 57 |
| 30–39 | 17 | 24 | 32 | 41 | 51 |
| 40–49 | 14 | 20 | 28 | 36 | 45 |
| 50–59 | 11 | 17 | 23 | 31 | 39 |
| 60–69 | 9 | 13 | 19 | 25 | 32 |
| 70+ | 6 | 10 | 14 | 20 | 26 |
Sources
- Canadian Society for Exercise Physiology. Physical Activity Training for Health (CSEP-PATH) fitness norms.
- ACSM's Guidelines for Exercise Testing and Prescription, muscular endurance norms.
- Bohannon RW. Reference values for the timed plank test in adults, 2018.